OVERALL EVALUATION resources data table

Below you find a table collecting and comparing OVERALL EVALUATION of Mobile Industrial Machine and its suitability for Unmanned Ground Vehicle for Forest Clearing.

You can search by column or the entire table (using the box in the top right of the table), or make individual column searches by inputing text in the box above each collumn (this search is only applied when you press ENTER).

This is a community effort, so your help in keeping this information up to date is important. Please check theContributors Manual to see how you can help.

The following applies to the entire table:

Project Field of application Development stage Mobility Power Control Perception Communications Tools and attachments Availability and price Overall evaluation
Raptor 100 Forestry Commercially available 3.36 3.00 2.00 1.75 2.00 4.25 4.50 2.98
AgXeed AgBot Agriculture Commercially available 3.09 3.44 2.50 3.50 3.00 4.55 3.50 3.37
Bergmann M201 Forestry Commercially available 3.45 3.20 2.00 2.25 2.00 4.25 4.00 3.02
Bobcat T7X Construction Commercially available 3.09 2.60 1.00 1.75 2.00 2.50 3.00 2.28
Case IH Concept Agriculture Industry concept 2.64 2.60 4.50 4.06 4.25 4.25 2.50 3.54
Energreen Robomax Forestry Commercially available 3.55 2.60 2.00 1.75 2.00 4.25 4.63 2.97
Fendt 500 Vario Agriculture Industry concept 2.55 3.89 2.00 4.13 4.00 4.25 4.00 3.54
Green Climber LV600  Forestry Commercially available 3.36 2.60 2.00 1.75 2.00 4.00 4.75 2.92
Hicon HİDROMEK Construction Industry concept 3.09 3.20 1.00 2.50 3.00 2.75 2.50 2.58
H&H Thermite RS1 Civil protection Commercially available 3.27 3.78 2.00 2.00 2.00 2.50 4.00 2.79
Jonh Deere 8R Agriculture Industry concept 2.64 4.00 3.50 4.00 4.00 4.44 3.00 3.65
Kovaco Elise900 Construction Commercially available 3.36 3.20 2.00 2.75 3.00 2.50 4.00 2.97
Kubota X tractor Agriculture Industry concept 2.73 2.60 4.63 4.00 4.38 4.63 2.50 3.64
LTU & TFP Forestry Research and development 3.36 2.60 4.88 3.94 4.25 4.25 2.00 3.61
M Fergunson Next Agriculture Industry concept 2.64 4.40 4.50 4.06 4.38 4.63 2.50 3.87
McConnel ROBOCUT Forestry Commercially available 3.55 4.22 2.00 1.75 3.00 4.25 4.50 3.32
Milrem Multiscope Multifunctions Commercially available 4.09 3.40 2.00 2.50 3.00 3.00 4.25 3.18
Monarch MK-V Agriculture Commercially available 2.91 3.78 4.00 4.56 4.75 4.25 4.38 4.09
New Holland NHDrive Agriculture Industry concept 2.36 3.00 3.50 4.00 4.38 4.50 3.50 3.61
Shark-Robotics Colossus Civil protection Commercially available 3.36 4.00 2.00 1.75 3.00 2.25 4.00 2.91
RakkaTec Rakka 3000 Forestry Industry concept 3.91 3.00 2.00 2.50 3.88 4.25 3.50 3.29
Volvo LX03 Construction Industry concept 3.45 3.60 5.00 4.19 4.00 2.75 3.00 3.71
Yanmar YT01 Agriculture Industry concept 2.91 0.00 3.50 3.00 4.13 4.50 2.50 2.93
Zyelektrikli Agriculture Commercially available 2.55 0.00 3.00 2.50 3.00 4.44 4.00 2.78

back